<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.dancker.com</link>
		<lastBuildDate>Mon, 20 May 2013 11:40:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Green Healthcare Design: More Than A Fad</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/green-healthcare-design-more-than-a-fad</link>
			<description>Green Healthcare Design: More Than A Fad&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;/images/stories/blog/CAN0423_N357_medium.jpg&quot; width=&quot;450&quot; height=&quot;301&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;In a time when virtually every industry has experienced downsizing, the healthcare industry is flourishing. Many industry analysts believe that past business methods are crumbling to accommodate for major changes in the future, specifically a lower cost of healthcare. As the typical processes and paradigms are being broken down under the forRead More...</description>
			<pubDate>Wed, 15 May 2013 01:26:00 +0100</pubDate>
		</item>
		<item>
			<title>How Technology Affects Posture in the Workplace</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/how-technology-affects-posture-in-the-workplace</link>
			<description>How Technology Affects Posture in the Workplace&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.corporate-interiors.com/images/thumbs/0001252.jpg&quot; width=&quot;400&quot; height=&quot;266&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;Technology floods our lives at the workplace. Whether you’re texting, reading on your iPad, or just working at your computer, much of our time is spent looking at screens. Up until recently, the effects of constant multi-device screen time have not been studied. Steelcase, however, took the initiative to study how working ofRead More...</description>
			<pubDate>Wed, 08 May 2013 23:50:58 +0100</pubDate>
		</item>
		<item>
			<title>Diversity and Inclusion are Vital to a Productive Workplace</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/diversity-and-inclusion-are-vital-to-a-productive-workplace</link>
			<description>Diversity and Inclusion are Vital to a Productive Workplace&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://mbeconnect.com/wp-content/uploads/2012/04/supplierdiversity.jpg&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;The last few decades have seen much progress in terms of gender and racial equality. As the demographics of our country continually change, there is a strong need to foster respect and understanding of varying views, experiences, and cultural backgrounds in our workplaces.&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;There are many reasons why businesses arRead More...</description>
			<pubDate>Tue, 30 Apr 2013 20:54:23 +0100</pubDate>
		</item>
		<item>
			<title>7 Must-Have Android Tablet Apps for the Classroom</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/7-must-have-android-tablet-apps-for-the-classroom</link>
			<description>7 Must-Have Android Tablet Apps for the Classroom&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i-exc.ccm2.net/iex/1280/1442681846/767274.jpg&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;A tablet is only as effective as the apps it contains, and this is particularly true when considering their educational purposes. 86% of American students say that tablets help them study more efficiently. Their teachers are almost as supportive, with 81% believing the technology enriches classroom learning.  In an age where there is an app for almost aRead More...</description>
			<pubDate>Thu, 25 Apr 2013 18:41:45 +0100</pubDate>
		</item>
		<item>
			<title>Top Interactive Devices for Student Collaboration</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/top-interactive-devices-for-student-collaboration</link>
			<description>Interactive Devices Redefine Student Collaboration&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.steelcase.co.uk/en/products/category/technology/interactive-boards/walk-and-talk-interactive-whiteboard/publishingimagesgallerylow/wt_board 1.jpg&quot; width=&quot;400&quot; height=&quot;300&quot;/&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;As technology progresses rapidly, educators are trying their best to integrate new devices into their classrooms. Before most districts invest in new devices, teachers must define the type of learning environment they are tryingRead More...</description>
			<pubDate>Wed, 17 Apr 2013 00:06:36 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Reimagining&quot; an Aging Office Building</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/reimagining-an-aging-office-building</link>
			<description>&quot;Reimagining&quot; an Aging Office Building &lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://reimagine.ca/uploads/reimagine/website/425/_dsc0264.jpg&quot; width=&quot;300&quot; height=&quot;452&quot;/&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;For many organizations, determining an office building’s configuration is a crucial task. Whether moving to a new location or remaining at their current site, there are always multiple options on how to handle the job. Many choose to tear down buildings and start fresh, while others take their chances renovating their building fromRead More...</description>
			<pubDate>Thu, 11 Apr 2013 00:22:27 +0100</pubDate>
		</item>
		<item>
			<title>6 Design Tips for Creating a Remarkable Healthcare Lobby </title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/6-design-tips-for-creating-a-remarkable-healthcare-lobby</link>
			<description>6 Design Tips for Creating a Remarkable Healthcare Lobby&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://images.bdcnetwork.com/cdn/farfuture/48WwGYIQituWsaEfATlOCJY9CYwr7LroiI_KJmyBEqs/mtime:1364938950/sites/default/files/imagecache/insert_image_fullsize/Amplatz1.jpg&quot; width=&quot;500&quot; height=&quot;373&quot;/&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;For healthcare facilities, a carefully considered entry zone can put patients at ease while also sending a powerful brand message. Personalized medicine is a buzzword in modern healthcare and hospital systems Read More...</description>
			<pubDate>Thu, 04 Apr 2013 00:44:29 +0100</pubDate>
		</item>
		<item>
			<title>Educators “Flip” the Classroom to Improve Learning</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/educators-flip-the-classroom-to-enhance-learning</link>
			<description>Educators “Flip” the Classroom to Improve Learning&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;/images/blog/628x471.jpg&quot; width=&quot;475&quot; height=&quot;300&quot;/&gt;Photo: Carol Kaliff&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Traditionally, educational structure consists of educators teaching students in class during the day and students completing homework assignments as reinforcement in the evening. As conventional classrooms from k-12 to university level are undergoing makeovers nationwide, however, there is also a transformation in the teaching methods beRead More...</description>
			<pubDate>Thu, 28 Mar 2013 19:08:49 +0100</pubDate>
		</item>
		<item>
			<title>Companies Institute “Productivity” Sensors to Track Employees</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/companies-institute-productivity-sensors-to-track-employees</link>
			<description>Companies Institute “Productivity” Sensors to Track Employees&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://static6.businessinsider.com/image/5141fed16bb3f7743b000000-620-799/tracking.jpg&quot; width=&quot;225&quot; height=&quot;375&quot;/&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;The idea of having employees walk around with electronic sensors to track their every move is unsettling. Aside from privacy and legal issues, no one wants to feel like they are being tracked. While the immediate implications of this idea seem overwhelmingly negative, data companies thiRead More...</description>
			<pubDate>Wed, 20 Mar 2013 19:37:28 +0100</pubDate>
		</item>
		<item>
			<title>New Mobile App By Sodexo Provides Insight And Innovation On The Future Of Work</title>
			<link>http://www.dancker.com/index.php/resources/blog19/post/new-mobile-app-by-sodexo-provides-insight-and-innovation-on-the-future-of-work</link>
			<description>New Mobile App By Sodexo Provides Insight And Innovation On The Future Of Work&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://a476.phobos.apple.com/us/r1000/097/Purple2/v4/26/53/ca/2653ca28-a353-2966-a277-6f3fc01b75db/mzl.zwiufgnl.1024x1024-65.jpg&quot; width=&quot;475&quot; height=&quot;356&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;In order for successful executives to make informed decisions it is imperative that data and insight be readily available. A new app from Sodexo, one of the largest facilities management companies in the world, was released on Read More...</description>
			<pubDate>Tue, 12 Mar 2013 22:58:41 +0100</pubDate>
		</item>
	</channel>
</rss>
